Mission opportunities are open to all proposers, within fixed rules, via public announcement, and selections are based primarily on scientific and technical merit as evaluated by independent peer review. Foreign partners are frequent and valued participants in joint missions. The partnerships are generally conducted on a cooperative, no-exchange-of-funds basis. NASA also works closely with a number of other Federal agencies to implement and support our flight missions. To learn more about mission planning and development, see section 3.3 of the Science Plan for NASA's Science Mission Directorate 2007 - 2016 (PDF 5.1 MB).
This page provides access to all SMD missions, with several options for viewing. Click on the column headers below to change your view. The "All" tab will provide you with a complete listing that can be sorted to suit your interests.
*Sort missions by clicking Launch Date, A-Z, or PHASE column headers.
Division | Name | Launch Date | Phase |
---|---|---|---|
Heliophysics | ACE Advanced Composition Explorer (ACE) observes particles of solar, interplanetary, interstellar, and galactic origins, spanning the energy range from solar wind ions to galactic cosmic ray nuclei. This mission is part of SMD's Explorers Program. This mission is part of SMD's ... | 19970827 08-27-1997 | 3Operating |
Earth | ACRIMSAT ACRIMSAT is the latest in a series of long-term solar-monitoring missions, utilizing the proven Active Cavity Radiometer Irradiance Monitor III (ACRIM III) instrument. This mission is part of SMD's Earth Systematic Missions program. | 19991220 12-20-1999 | 3Operating |
Earth | ADEOS Advanced Earth Observing Satellite (ADEOS) was the first international space platform dedicated to Earth environmental research developed and managed by the National Space Development Agency of Japan (NASDA) (The Japanese call her MIDORI). | 19960817 08-17-1996 | 4Past |
Heliophysics | AIM Aeronomy of Ice in the Mesosphere (AIM) is a mission to determine the causes of the highest altitude clouds in the Earth's atmosphere. The number of clouds in the middle atmosphere (mesosphere) over the Earth's poles has been increasing over ... | 20070425 04-25-2007 | 3Operating |
Earth | AirMOSS North American ecosystems are critical components of the global carbon cycle, exchanging large amounts of carbon dioxide and other gases with the atmosphere. Root-zone soil measurements can be used to better understand these carbon fluxes and their associated uncertainties on ... | 20101101 11-01-2010 | 2Development |
Earth | Aqua Aqua will obtain a set of precise atmosphere and oceans measurements to understand their role in Earth's climate and its variations. Aqua carries six state-of-the-art instruments to observe the Earth's oceans, atmosphere, land, ice and snow covers, and vegetation, providing ... | 20020504 05-04-2002 | 3Operating |
Earth | Aquarius Aquarius is a focused satellite mission to measure global sea surface salinity (SSS). Its instruments will measure changes in SSS equivalent to about a "pinch" (i.e., 1/6 of a teaspoon) of salt in 1 gallon of water. By measuring SSS ... | 20110609 06-09-2011 | 2Development |
Astrophysics | ASCA ASCA was the first X-ray astronomy mission to combine imaging capability with a broad pass band, good spectral resolution, and a large effective area. The mission was also the first satellite to use CCDs for X-ray astronomy. | 19930220 02-20-1993 | 4Past |
Astrophysics | Astro-H Astro-H is a powerful orbiting observatory being developed by the Japan Aerospace Exploration Agency (JAXA) for studying extremely energetic processes in the universe. NASA and the JAXA/Institute of Space and Astronautical Science have teamed up to develop a high resolution ... | 20140215 02-15-2014 | 2Development |
Astrophysics | Astro Observatory (ASTRO 1 & 2) The "Astro Observatory" was developed as a system of telescopes that could fly multiple times on the space shuttle. | 19901202 12-02-1990 | 4Past |
Earth | ATLAS ATLAS missions were part of Phase I of NASA's Mission to Planet Earth, a large-scale, unified study of planet Earth as a single, dynamic system. Throughout the ATLAS series, scientists gathered new information to gain a better understanding of how ... | 19920324 03-24-1992 | 4Past |
Earth | ATS The Applications Technology Satellite series was a set of 6 NASA spacecraft created to explore & flight test new technologies and techniques for communications, meteorological and navigation satellites. | 19661207 12-07-1966 | 4Past |
Earth | ATTREX Stratospheric water vapor has large impacts on the earth’s climate and energy budget. Future changes in stratospheric humidity and ozone concentration in response to changing climate are significant climate feedbacks. | 20100721 07-21-2010 | 2Development |
Earth | Aura The Aura satellite hosts a suite of scientific instruments designed to make the most comprehensive measurements ever undertaken of atmospheric trace gases. Aura's objective is to study the chemistry and dynamics of the Earth's atmosphere with emphasis on the upper ... | 20040715 07-15-2004 | 3Operating |
Heliophysics | BARREL The Balloon Array for Radiation-belt Relativistic Electron Losses mission is a balloon-based Mission of Opportunity to augment the measurements of NASA's RBSP spacecraft. This mission is part of SMD's LWS program. | 2Development | |
Astrophysics | BBXRT The Broad Band X-ray Telescope (BBXRT) was the first focusing X-ray telescope to operate over a broad energy range (0.3-12 keV) with moderate energy resolution. BBXRT was flown on the space shuttle Columbia (STS-35) on December 2-11, 1990, as part ... | 19901202 12-02-1990 | 4Past |
Earth | CALIPSO The CALIPSO satellite was developed to help scientists answer significant questions and provide new information about the effects of clouds and aerosols (airborne particles) on changes in the Earth's climate. Understanding these components will provide the international science community with ... | 20060428 04-28-2006 | 3Operating |
Earth | CARVE The carbon budget of Arctic ecosystems is not known with confidence since fundamental elements of the complex Arctic biological-climatologic-hydrologic system are poorly quantified. CARVE will collect detailed measurements of important greenhouse gases on local to regional scales in the Alaskan ... | 20100915 09-15-2010 | 2Development |
Planets | Cassini The Cassini Mission is in the midst of a detailed study of Saturn, its rings, its magnetosphere, its icy satellites, and its moon Titan. Cassini also delivered a probe (called Huygens, provided by the European Space Agency) to Titan, and ... | 19971015 10-15-1997 | 3Operating |
Astrophysics | CGRO Compton Gamma Ray Observatory mission studied very energetic celestial phenomena: solar flares, cosmic gamma-ray bursts, pulsars, nova and supernova explosions, accreting black holes of stellar dimensions, quasar emission, and interactions of cosmic rays with the interstellar medium. Compton left a ... | 19910405 04-05-1991 | 4Past |
Earth | CHAMP CHAMP will generate for the first time simultaneously highly precise gravity and magnetic field measurements over a 5 years period. This will allow us to detect besides the spatial variations of both fields also their variability with time. The CHAMP ... | 20000715 07-15-2000 | 4Past |
Astrophysics | Chandra Chandra explores the hot turbulent regions in space with images 25 times sharper than previous x-ray pictures. Chandra is performing detailed studies of black holes, supernovas, and dark matter, to increase our understanding of the origin, evolution, and destiny of ... | 19990723 07-23-1999 | 3Operating |
Planets | Chandrayaan-1 (M3) The Moon Mineralogy Mapper (M3) is one of two instruments that NASA is contributing to India's first mission to the Moon, Chandrayaan-1, which is scheduled to be launched in 2008. This mission is part of SMD's Discovery Program. This mission ... | 20081022 10-22-2008 | 4Past |
Astrophysics | CHIPS CHIPS uses an extreme ultraviolet spectrograph to study the "Local Bubble," a tenuous cloud of hot gas surrounding our Solar System that extends about 300 light-years from the Sun. | 20030112 01-12-2003 | 4Past |
Heliophysics | CINDI/CNOFS The Coupled Ion-Neutral Dynamics Investigations (CINDI) is a mission to understand the dynamics of the Earth's ionosphere. CINDI will provide two instruments for the Communication/Navigation Outage Forecast System (C/NOFS) satellite, a project of the United States Air Force. This mission ... | 20080416 04-16-2008 | 3Operating |
Earth | CLARREO The Climate Absolute Radiance and Refractivity Observatory (CLARREO) Mission has been recommended in the NRC Decadal Survey as a key component of the future climate observing system. This mission is part of SMD's Earth Systematic Missions program. | 1Under Study | |
Planets | Clementine The Clementine mission was designed to test lightweight miniature sensors and advanced spacecraft components by exposing them, over a long period of time, to the difficult environment of outer space. Clementine also completed the complex task of mapping the moon. | 19940125 01-25-1994 | 4Past |
Earth | CloudSat CloudSat uses advanced radar to "slice" through clouds to see their vertical structure, providing a completely new observational capability from space. CloudSat is one of the first satellites to study clouds on a global basis. This mission is part of ... | 20060428 04-28-2006 | 3Operating |
Heliophysics | Cluster-II Cluster is a European Space Agency program with major NASA involvement. The 4 Cluster spacecraft are providing a detailed three-dimensional map of the magnetosphere, with surprising results. This mission is part of SMD's Heliophysics Research program. | 20000716 07-16-2000 | 3Operating |
Astrophysics | COBE The COBE satellite was developed to measure the diffuse infrared and microwave radiation from the early universe, to the limits set by our astrophysical environment. | 19891118 11-18-1989 | 4Past |
Planets | CONTOUR The Comet Nucleus Tour (CONTOUR) was a mission intended to greatly expand what is known of comet nuclei and to assess their diversity. This mission is part of SMD's Discovery program. | 20020703 07-03-2002 | 4Past |
Earth | CRRES The Combined Release and Radiation Effects Satellite (CRRES) was launched into a geosynchronous transfer orbit (GTO) for a nominal three-year mission to investigate fields, plasmas, and energetic particles inside the Earth's magnetosphere. | 19900725 07-25-1990 | 4Past |
Tidak ada komentar:
Posting Komentar