Perencanaan Gording Menggunakan Lip Channel
1) Profil Lip Channel | ||||
H | = | mm | ||
B | = | mm | ||
d | = | mm | ||
tw | = | mm | ||
2) Condition | ||||
Kuat Leleh | = | MPa | ||
Jarak antar gording | = | m | ||
Jarak antar kuda-kuda | = | m | ||
Sudut kemiringan atap | = | ° | ||
Penutup atap genteng, berat | = | kg/m³ | ||
Tekanan tiup angin | = | kg/m² | ||
Modulus Young Material | = | MPa | ||
http://www.teknik-sipil.com/program.php?layout=4&kode=SIXXX3&nomordata=78 |
Tidak ada komentar:
Posting Komentar